Feature | PhotoFiltre | JPEGView |
---|---|---|
Multiple languages | ||
Retouch photos | ||
Image Editing | ||
Portable | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Advanced retouching | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Lightweight | ||
Play as Movie | ||
Image Preview | ||
Built-in editor | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
Function Key Shortcuts | ||
Image Processing | ||
Standalone | ||
Command Line support | ||
Batch conversion | ||
Batch rename files | ||
Batch Editing | ||
Sorting by tags | ||
Batch processing | ||
Clone stamp tool | ||
Image browser | ||
Crop images | ||
Multiplatform | ||
Fullscreen support | ||
Batch image manipulation | ||
Command line | ||
Geotagged Photos | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Built-in Image converter | ||
Supports BPG image format | ||
Image resizing | ||
Edit PDF | ||
Fill PDF Forms |