PhotoFiltre is a complete image retouching program. It allows you to do simple or advanced adjustments to an image. Developed by Antonio Da Cruz
License: Freemium
PhotoLine is a raster and vector graphics editor for Windows and Mac OS X. Its features include 16 bits of color depth, full-color management, support of RGB, CMYK and Lab color models, layer support, and non-destructive image manipulation. It can also be used for desktop publishing.
License: Commercial
Feature | PhotoFiltre | Photoline |
---|---|---|
Multiple languages | ||
Retouch photos | ||
Image Editing | ||
Portable | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Advanced retouching | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Lightweight | ||
Play as Movie | ||
Image Preview | ||
Built-in editor | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
RAW-Conversion | ||
Adjustment Layers | ||
Color correction | ||
Image Processing | ||
Vector Drawing | ||
Healing brush | ||
Multiple Font Colors | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Cross-platform | ||
Watermark images | ||
Photographic filters |