PhotoFiltre is a complete image retouching program. It allows you to do simple or advanced adjustments to an image. Developed by Antonio Da Cruz
License: Freemium
Feature | PhotoFiltre | Photopea |
---|---|---|
Multiple languages | ||
Retouch photos | ||
Image Editing | ||
Portable | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Advanced retouching | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Lightweight | ||
Play as Movie | ||
Image Preview | ||
Built-in editor | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
Color blending | ||
Drawing | ||
Free API | ||
Import from Sketch | ||
Kids Mode | ||
Online Photo Editor | ||
Photographic filters | ||
Convert Photo to Painting | ||
Photoshop-like | ||
Realtime magic wand tool | ||
REST API | ||
Texture painting | ||
User interface | ||
Web based platform | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Infinite canvas | ||
Fullscreen support | ||
Texture for brushes | ||
Drawing Board | ||
Healing brush | ||
Multiple Font Colors |