Feature | PhotoFiltre | PicSay |
---|---|---|
Multiple languages | ||
Retouch photos | ||
Image Editing | ||
Portable | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Advanced retouching | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Lightweight | ||
Play as Movie | ||
Image Preview | ||
Built-in editor | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
Color correction | ||
Export to PNG | ||
Photo Sharing | ||
Direct Messaging | ||
Instagram auto follow | ||
Share Videos | ||
Decentralized | ||
Federated | ||
Privacy focused | ||
Support for ActivityPub | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Healing brush | ||
Multiple Font Colors | ||
Android Sync | ||
Support for Android Things | ||
Business Simulator | ||
Facial recognition | ||
Image sorting | ||
Photo Organization | ||
Discovery engine | ||
Image Processing | ||
Photographic filters | ||
Drawing | ||
Dropbox integration |