PhotoLine is a raster and vector graphics editor for Windows and Mac OS X. Its features include 16 bits of color depth, full-color management, support of RGB, CMYK and Lab color models, layer support, and non-destructive image manipulation. It can also be used for desktop publishing.
License: Commercial
Feature | Photoline | Photopea |
---|---|---|
Retouch photos | ||
RAW-Conversion | ||
Adjustment Layers | ||
Color correction | ||
Image Editing | ||
Image Processing | ||
Vector Drawing | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Cross-platform | ||
Watermark images | ||
Photographic filters | ||
Color blending | ||
Drawing | ||
Free API | ||
Import from Sketch | ||
Kids Mode | ||
Online Photo Editor | ||
Convert Photo to Painting | ||
Photoshop-like | ||
Realtime magic wand tool | ||
REST API | ||
Texture painting | ||
User interface | ||
Web based platform | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Infinite canvas | ||
Fullscreen support | ||
Texture for brushes | ||
Drawing Board |