Feature | Process Street | TaskBoard |
---|---|---|
Knowledge Management | ||
Todos | ||
Workflow | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Real time collaboration | ||
Social network | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Team Collaboration | ||
Minimap | ||
Task Management | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Document sharing | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Bug reporting | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Extensible by Plugins/Extensions |