Feature | ProcessMaker | Bonita BPM |
---|---|---|
Built-in Workflow Management | ||
Incident management | ||
Workflow | ||
Workflow Automation | ||
Workflow Designer | ||
Sequence Diagrams | ||
Drawing | ||
Portable | ||
Export to PDF | ||
Diagrams | ||
Flow chart | ||
Network mapping | ||
Create UML entities | ||
Text Based Format | ||
Brainstorming | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
Cloud sync | ||
Data export/import | ||
Online Editing | ||
Real time collaboration | ||
File management | ||
Interactive map | ||
Mind Map view | ||
Fluxograms | ||
Extensible by Plugins/Extensions | ||
Gantt-charts | ||
Floor Plan | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Java IDE | ||
Permission system | ||
Process Automation and Forms Designer | ||
Process Monitoring | ||
SysML | ||
Code generation | ||
Built-in translation | ||
Java | ||
Efficiency | ||
Full text search | ||
Workflow Management | ||
Content analysis | ||
EEPC visual modeling | ||
Local Storage | ||
Steam cloud |