Feature | ProcessMaker | Nevron Draw |
---|---|---|
Built-in Workflow Management | ||
Incident management | ||
Workflow | ||
Workflow Automation | ||
Workflow Designer | ||
Sequence Diagrams | ||
Drawing | ||
Portable | ||
Export to PDF | ||
Diagrams | ||
Flow chart | ||
Network mapping | ||
Create UML entities | ||
Text Based Format | ||
Brainstorming | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
Cloud sync | ||
Data export/import | ||
Online Editing | ||
Real time collaboration | ||
File management | ||
Interactive map | ||
Mind Map view | ||
Fluxograms | ||
Extensible by Plugins/Extensions | ||
Gantt-charts | ||
Floor Plan | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Constructive geometry | ||
UML diagrams | ||
Team Collaboration | ||
Charts | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
Firefox Extensions | ||
Prototyping | ||
Cliparts | ||
Import From Excel | ||
Modules | ||
Auto Layout | ||
BPMN diagrams | ||
Lightweight | ||
Support for Large File | ||
Minimap |