Feature | QlikView | Tableau |
---|---|---|
Data science | ||
Business Intelligence | ||
Data analytics | ||
Data Mining | ||
In-memory database | ||
Map projections | ||
Drag n drop | ||
Excel integration | ||
Excel Add-in | ||
Integrated ETL | ||
Reporting | ||
Multiplatform | ||
Integration | ||
Microsoft Office integration | ||
Automated Reporting | ||
Document templates | ||
User friendly | ||
Business Dashboards | ||
Access Control | ||
Automated Email Reports | ||
Charts | ||
Multiple languages | ||
Gantt-charts | ||
Graphs | ||
Multiple data driver system plugin | ||
REST API | ||
Python | ||
Database | ||
Salesforce integration | ||
Artificial intelligence | ||
Browser integration | ||
Content curation | ||
Content discovery |