Feature | QuickBooks | FreshBooks |
---|---|---|
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Fleet management | ||
Dropbox integration | ||
Email integration | ||
Google Calendar integration | ||
Realtime Reports | ||
Bookkeeping | ||
Electronic invoicing | ||
Expense Tracking | ||
Calendar Sync | ||
Export to Excel | ||
Bank Reconciliation | ||
Financial reporting | ||
Inventory management | ||
Support for multiple currencies | ||
Multiple languages | ||
Production Management | ||
Print checks | ||
DRM Free | ||
Ecommerce integration | ||
ERP Integration | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Custom templates | ||
Customizable | ||
Resource scheduling | ||
Automatic time tracking | ||
Gantt-charts | ||
Kanban boards | ||
Efficiency |