Ramen is a software platform that provides a new way to collect, organize, and analyze all the information you need to really understand your users. Developed by Matthew Haltom
License: Freemium
Feature | Ramen | Wufoo |
---|---|---|
Software as a Service | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Quiz maker | ||
Multiple languages | ||
Responsive design | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Suggestion voting | ||
Customer Feedback | ||
Customer support | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Real-time analytics | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
Agent dashboard | ||
Chat widget | ||
Customer service | ||
Porn filter | ||
Facebook integration | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Zapier integration | ||
Mailchimp integration | ||
Trello integration | ||
Privacy focused | ||
Auto responder | ||
Behavioural targeting | ||
Blogging | ||
Email marketing automation | ||
Mass-email | ||
Native integrations (no Zapier required) | ||
Brainstorming | ||
Unlimited User Submissions |