Feature | RowShare | Airtable |
---|---|---|
Collaborative | ||
Export to Excel | ||
Real time collaboration | ||
Spreadsheets | ||
Tables | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Charts | ||
Import CSV data | ||
Data deduplication | ||
Export to CSV | ||
Cloud Storage | ||
Cloud sync | ||
Extensible by Plugins/Extensions | ||
Live collaboration | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Team Collaboration | ||
Built-in editor | ||
Built-in Note Taker | ||
Chat | ||
Google Chrome Extensions | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Gantt-charts | ||
Expense Tracking | ||
Pomodoro timer | ||
Task Management | ||
Todos | ||
Built-in Calendar | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Group chat | ||
IFTTT integration | ||
Custom filters | ||
Data analytics | ||
Database | ||
Database Management | ||
Flexible database | ||
Form builder | ||
Premade templates | ||
Relational database | ||
Relationship mapping | ||
Sheet linking | ||
Slack integration | ||
Sub Forms | ||
Web-Based | ||
Web Forms | ||
Zapier integration | ||
MarkDown support | ||
Visual bookmarks | ||
Custom templates | ||
Multiple languages | ||
Portable | ||
Consistent UI | ||
Data-management | ||
Web-Database | ||
Customer Analytics | ||
Works Offline | ||
In-memory database | ||
Cross-platform | ||
File Searching |