Seashore is an open source image editor for Mac OS X's Cocoa framework. It features gradients, textures and anti-aliasing for both text and brush strokes. Developed by Mark Pazolli
License: Open Source
Feature | Seashore | Affinity Photo |
---|---|---|
SVG Support | ||
Image Editing | ||
Real time collaboration | ||
SVG Editors | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
High-resolution images | ||
No Subscription | ||
Apple Pencil support | ||
Batch processing | ||
Blemish removal | ||
Color management | ||
Create Macro | ||
Efficiency | ||
Extend Macros support | ||
Filters | ||
Image Processing | ||
Interface Overlay | ||
Optimal performance | ||
Panoramic stitching | ||
Parametric vector shapes | ||
Price comparison | ||
RAW-Conversion | ||
Regulation layers | ||
Responsive design | ||
Vectorscope | ||
Waveform | ||
Batch Editing | ||
Built-in Photo editor | ||
Facial recognition | ||
Cross-platform | ||
Watermark images | ||
Photographic filters | ||
Pixel accuracy | ||
Desktop publishing | ||
Support for Keyboard Shortcuts |