Seashore is an open source image editor for Mac OS X's Cocoa framework. It features gradients, textures and anti-aliasing for both text and brush strokes. Developed by Mark Pazolli
License: Open Source
Feature | Seashore | openCanvas |
---|---|---|
SVG Support | ||
Image Editing | ||
Real time collaboration | ||
SVG Editors | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Create Custom brushes | ||
Drag n drop | ||
Drawing Tablet Support | ||
Export to Photoshop | ||
High-dpi support | ||
Instant Replay | ||
Night mode/Dark Theme | ||
Photographic filters | ||
Sketch | ||
Sketching | ||
SVG Transform | ||
Tablet support | ||
Texture for brushes | ||
Unlimited layers | ||
Vector Drawing | ||
Support for Wacom Tablets | ||
Watercolor | ||
Drawing Board | ||
Multi-choice brushes | ||
Category filters | ||
Comic | ||
Optimal performance | ||
Drawing 2D | ||
Smooth lines | ||
Beginner friendly | ||
Design template | ||
Handwriting recognition | ||
Automatic brightness dimming |