Seashore is an open source image editor for Mac OS X's Cocoa framework. It features gradients, textures and anti-aliasing for both text and brush strokes. Developed by Mark Pazolli
License: Open Source
Feature | Seashore | Photopea |
---|---|---|
SVG Support | ||
Image Editing | ||
Real time collaboration | ||
SVG Editors | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Non destructive editing | ||
Raw Photo processing | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Free API | ||
Import from Sketch | ||
Kids Mode | ||
Online Photo Editor | ||
Photographic filters | ||
Convert Photo to Painting | ||
Photoshop-like | ||
Realtime magic wand tool | ||
REST API | ||
Texture painting | ||
User interface | ||
Web based platform | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Texture for brushes | ||
Drawing Board |