Feature | SpaceMonger | DiskWave |
---|---|---|
Disk usage statistics | ||
Display files size | ||
Tree view | ||
Hierarchical structure | ||
Filtering | ||
Hierarchical heatmaps | ||
Mapping | ||
OS context menu | ||
File management | ||
Tree map | ||
Fast file and folder search | ||
System Cleanup | ||
Portable | ||
Sunburst chart | ||
Does not show ZFS filesystems | ||
Usability | ||
Command line interface | ||
Terminal-based | ||
Terminal emulator | ||
Folder Hierarchy | ||
Folder Size | ||
FOSS | ||
2D graphical representation of folders | ||
Lightweight | ||
Sync with Amazon Drive | ||
Version and Source control | ||
Ad-free | ||
Categories | ||
Folders | ||
Reporting |