Feature | Spiceworks | Domotz |
---|---|---|
Inventory management | ||
it asset management | ||
Forums | ||
Hardware Monitoring | ||
Helpdesk ticketing | ||
IT Asset Management | ||
Knowledge base | ||
Mobile Device Management | ||
Network mapping | ||
Network Monitoring | ||
Alerting | ||
Built-in power control | ||
Clientless Remote Connection | ||
Encrypted VPN | ||
Mobile apps | ||
Network Discovery | ||
Real time latency analytics | ||
Real-time monitoring | ||
Remote Management | ||
Remote monitoring | ||
Topology map | ||
Trace Route | ||
Network Tools | ||
On-premises software | ||
Python | ||
Wake on LAN | ||
System Info | ||
Computer monitoring | ||
PC monitoring | ||
Google Drive integration | ||
Networking | ||
Asset Management | ||
Software Auditing | ||
Traffic Analysis |