Feature | Spiceworks | LibreNMS |
---|---|---|
Inventory management | ||
it asset management | ||
Forums | ||
Hardware Monitoring | ||
Helpdesk ticketing | ||
IT Asset Management | ||
Knowledge base | ||
Mobile Device Management | ||
Network mapping | ||
Network Monitoring | ||
Network Discovery | ||
Networking | ||
SNMP Trap Support | ||
Azure integration | ||
Server Monitoring | ||
Custom Dashboard | ||
On-premises software | ||
Remote Management | ||
Portable | ||
Sniffer | ||
Network Tools | ||
Graphs | ||
Apache Monitoring | ||
Application Monitoring | ||
Cloud Monitoring | ||
Computer monitoring | ||
Configuration assistant | ||
Guided configuration | ||
Trace Route | ||
Performance Monitoring | ||
Real-time dashboard | ||
Acknowledging alerts | ||
Alerting | ||
Managing Alerts |