Feature | SprintGround | OmniPlan |
---|---|---|
Collaborative | ||
Kanban boards | ||
Real time collaboration | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Document sharing | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars |