Feature | Stackfield | OmniPlan |
---|---|---|
Collaborative | ||
Encrypted chat | ||
Encrypted Notes | ||
End-to-end encryption | ||
Group chat | ||
AES encryption | ||
Encryption | ||
End-to-End Encryption | ||
File management | ||
File transfer | ||
Group Mail | ||
Real time collaboration | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Todos | ||
Gantt-charts | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group collaboration | ||
Multi Channel | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Document sharing | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars |