Feature | Stackfield | Portable Kanban |
---|---|---|
Collaborative | ||
Encrypted chat | ||
Encrypted Notes | ||
End-to-end encryption | ||
Group chat | ||
AES encryption | ||
Encryption | ||
End-to-End Encryption | ||
File management | ||
File transfer | ||
Group Mail | ||
Real time collaboration | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Todos | ||
Gantt-charts | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group collaboration | ||
Multi Channel | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Built-in timer | ||
Portable | ||
Task Scheduling | ||
Timer | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
GTD-based | ||
Cloud sync | ||
IFTTT integration | ||
Outliner | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Minimap |