Feature | Streak CRM | Salesflare |
---|---|---|
Gmail integration | ||
Sales funnel | ||
Social feed | ||
Configurable | ||
Customer support | ||
Dropbox integration | ||
Web-Based | ||
REST API | ||
API Integration | ||
Contacts | ||
Integration with CRMs | ||
Google integration | ||
Social media integration | ||
Task Management | ||
Email tracking | ||
Email template editor | ||
Kanban boards | ||
Convert Email to Task | ||
Advanced Messaging Integration | ||
Charts | ||
Goal Tracking | ||
Salesforce integration | ||
Email Analytics | ||
Email automation | ||
Email workflows | ||
Google CRM | ||
MRR Dashboard | ||
Portable | ||
Sales enablement | ||
Sales force automation | ||
Sales Management | ||
Task Automation | ||
Email marketing automation | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Leadfeeder integration | ||
List management | ||
Deal management | ||
Workorders | ||
Accounting Integration | ||
Custom data fields |