Feature | Sumo Paint | Gimp Paint Studio |
---|---|---|
Image Editing | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Android Sync | ||
Support for Android Things | ||
Business Simulator | ||
Multi-choice brushes | ||
Smooth lines | ||
Beginner friendly | ||
Multiple languages | ||
Retouch photos | ||
Portable | ||
Categories | ||
Cutting | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Texture for brushes | ||
Drawing Board | ||
Comic | ||
Optimal performance | ||
Apple Pencil support | ||
Animations | ||
Drawing 2D |