TargetProcess is an agile project management software. Developed by Targetprocess Inc. and Taucraft Limited
License: Freemium
Feature | TargetProcess | Mantis Bug Tracker |
---|---|---|
Kanban boards | ||
Collaborative project management | ||
Gantt-charts | ||
Multi-project management | ||
Scrum boards | ||
Team metrics | ||
Unified project model | ||
Zapier integration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Built-in Commenting System | ||
Integrated Chat | ||
Multiple languages | ||
Twitter integration | ||
Version Control | ||
Fast motion | ||
Reporting | ||
Role-based security access | ||
Version and Source control | ||
Web-Based | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Work Item Tracking | ||
Agile boards | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Code review | ||
FIDO U2F (2FA) support | ||
Configurable | ||
Support for Docker | ||
Release Management | ||
Supports existing workloads |