Feature | TargetProcess | Redmine |
---|---|---|
Kanban boards | ||
Collaborative project management | ||
Gantt-charts | ||
Multi-project management | ||
Scrum boards | ||
Team metrics | ||
Unified project model | ||
Zapier integration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Built-in Commenting System | ||
Multiple languages | ||
VCS integration | ||
Wiki-like interface | ||
Included wiki | ||
Version tracking | ||
Custom templates | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Version and Source control | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Work Item Tracking | ||
Agile boards |