Feature | TargetProcess | Transpose |
---|---|---|
Kanban boards | ||
Collaborative project management | ||
Gantt-charts | ||
Multi-project management | ||
Scrum boards | ||
Team metrics | ||
Unified project model | ||
Zapier integration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Built-in Commenting System | ||
Record Audio | ||
Collaborative | ||
Audio Recording | ||
Content Templates | ||
Data-management | ||
Notetaking | ||
Relational database | ||
Spreadsheets | ||
Task Management | ||
Document sharing | ||
Visual Organization | ||
Handwritten Notes | ||
Web clipper | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Privacy focused | ||
MarkDown support | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Infinite hierarchical depth | ||
Tree structure | ||
Support for Android Things | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Charts | ||
Import CSV data | ||
Data deduplication | ||
Export to CSV | ||
Drag n drop | ||
Better formatting | ||
Cloud Storage | ||
Cloud sync | ||
Live collaboration |