Feature | TargetProcess | VivifyScrum |
---|---|---|
Kanban boards | ||
Collaborative project management | ||
Gantt-charts | ||
Multi-project management | ||
Scrum boards | ||
Team metrics | ||
Unified project model | ||
Zapier integration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Built-in Commenting System | ||
Gitlab integration | ||
Reporting | ||
Software as a Service | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Jira integration | ||
Batch image manipulation | ||
Business-wiki | ||
Knowledge Management | ||
Mind Map view |