taskblitz is set of tools to collaboratively get your work done including project management, chat, time tracking and invoicing. Developed by taskblitz
License: Freemium
Feature | taskblitz | Hive.com |
---|---|---|
Expense management | ||
Expense Tracking | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Box.com integration | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gmail integration | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Todos | ||
Zapier integration | ||
Zendesk integration | ||
DMS | ||
MarkDown support | ||
Visual bookmarks | ||
Database | ||
Bug reporting | ||
CRM | ||
Real time collaboration | ||
Multi-project management | ||
Project Organization | ||
Workflow |