Feature | Asana | taskblitz |
---|---|---|
Collaborative | ||
Goal Tracking | ||
Kanban boards | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Recurring tasks | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management | ||
Expense management | ||
Expense Tracking | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Scrum boards | ||
Built-in Commenting System |