Feature | taskblitz | Subtask |
---|---|---|
Expense management | ||
Expense Tracking | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Collaborative | ||
Brainstorming | ||
Real time collaboration | ||
Todos | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Distraction free writing | ||
Mind Map view | ||
Simple installation | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Conditional styles | ||
Support for LaTeX | ||
Portable | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration |