taskblitz is set of tools to collaboratively get your work done including project management, chat, time tracking and invoicing. Developed by taskblitz
License: Freemium
Feature | taskblitz | Zenkit |
---|---|---|
Expense management | ||
Expense Tracking | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Integrated File Sharing | ||
Add-ons | ||
Automated reporting system | ||
Black background | ||
Bookmark organization | ||
Bulk actions | ||
Calendar integration | ||
Calendar view | ||
Checkbox for items | ||
Clean design | ||
Cloud sync | ||
Clutter free | ||
Collaborative Workspaces | ||
Configurable | ||
Cross-references | ||
Import CSV data | ||
Customizing | ||
Data Import and Export | ||
Different scoring systems | ||
Differential backup | ||
Drag n drop | ||
File-organization | ||
Filtering | ||
Financial planner | ||
Goal setting | ||
Goal Tracking | ||
Google Calendar integration | ||
Google Drive integration | ||
Group similar objects | ||
Hierachy view | ||
Individual task list elements | ||
Intuitive Nodes | ||
Kanban Chart | ||
Lightbox galleries | ||
List management | ||
Make Groups | ||
Mind Map view | ||
Minimap | ||
Optimized for Mobile | ||
Mood tracking | ||
Multiple languages | ||
Multi-platform support | ||
Multiple Phases | ||
Native application | ||
Offline operations | ||
Online Sharing | ||
Package Manager | ||
Paypal integration | ||
Planner | ||
Productivity analysis | ||
Project Dashboard | ||
Project overview | ||
Real time collaboration | ||
Reminder for deadlines | ||
Reminders | ||
Resource scheduling | ||
Easy Return and Refund Handling | ||
Slack integration | ||
Social Media Automation | ||
Switch views in one click | ||
Tabbed interface | ||
Task assignments | ||
Task Automation | ||
Task level chat | ||
Task modularity | ||
Task Scheduling | ||
Task time tracking | ||
Team work | ||
Support for Themes | ||
Time Off Management | ||
To-Do management | ||
To do lists | ||
Todos | ||
UI customization | ||
Support for Unicode | ||
Unified inbox | ||
Visual design | ||
Workflow Automation |