Feature | Teamwork Projects | Bitrix24 |
---|---|---|
Collaborative | ||
Subtasks | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Custom templates | ||
Dropbox integration | ||
Electronic invoicing | ||
File sharing | ||
File Tagging | ||
File Versioning | ||
Gantt-charts | ||
Google Drive integration | ||
MarkDown support | ||
Notetaking | ||
Onedrive integration | ||
Open API | ||
Real time collaboration | ||
Real-time tracking | ||
Software as a Service | ||
SSL encryption | ||
Task Management | ||
Team Collaboration | ||
Time-lapse | ||
Todos | ||
Document sharing | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Kanban boards | ||
Hierarchical structure | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Mind Map view | ||
Minimap | ||
Group chat | ||
Group collaboration | ||
Share your screen | ||
Shared calendars | ||
Video conferencing | ||
Custom data fields | ||
Project Tracking | ||
Social intranet | ||
Video chat | ||
Video Conferencing | ||
Voice chat | ||
Workflow Automation | ||
Checklists | ||
Content Filtering | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Intranet Function | ||
Social network | ||
Scrum boards | ||
Built-in Commenting System | ||
Password management | ||
Google Calendar integration | ||
Asana integration | ||
Bitbucket Integration | ||
Channel manager | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet |