Feature | TeamWox | LibrePlan |
---|---|---|
Collaborative | ||
Cloud Storage | ||
Customer support | ||
Real time collaboration | ||
Social network | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Kanban boards | ||
Password management | ||
Email marketing automation | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Scheduling | ||
Shared calendars | ||
Social feed | ||
Configurable | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions |