Feature | TeamWox | Pipedrive |
---|---|---|
Collaborative | ||
Cloud Storage | ||
Customer support | ||
Real time collaboration | ||
Social network | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Kanban boards | ||
Password management | ||
Email marketing automation | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Scheduling | ||
Shared calendars | ||
Social feed | ||
Configurable | ||
Leadfeeder integration | ||
Sales funnel | ||
Visual timeline | ||
List management | ||
Record desktop activity | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Dropbox integration | ||
REST API | ||
API Integration | ||
Contacts | ||
Integration with CRMs | ||
Direct client feedback | ||
Online collaboration | ||
Project Tracking | ||
Quoting | ||
Email template editor |