The Dude network monitor automatically scans all devices within specified subnets, draw and layout a map of your networks, monitor services of your devices and alert you in case some service has problems. Developed by MikroTik
License: Free
Feature | The Dude | Cacti |
---|---|---|
Network Monitoring | ||
Azure integration | ||
Server Monitoring | ||
Custom Dashboard | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
Portable | ||
Sniffer | ||
Python | ||
Application Monitoring | ||
Graphs | ||
IT Asset Management | ||
Network Discovery | ||
Asset Management | ||
Networking | ||
Real-time Statistics | ||
Network Tools | ||
Process Monitoring | ||
Real-time monitoring | ||
Command line |