TimeCamp is an advanced time-tracking app which also offers a variety of reporting, billing, and invoicing features. Developed by Time Solutions Ltd.
License: Freemium
Feature | TimeCamp | Paymo |
---|---|---|
Automatic time tracking | ||
Computer monitoring | ||
Privacy focused | ||
Automated usage tracking | ||
Open API | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Anti Procrastination | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Custom templates | ||
Multiple languages | ||
Project Tracking | ||
Automated Screenshots | ||
Time Tracking with Screenshots | ||
Collaborative | ||
Gantt-charts | ||
Kanban boards | ||
Real time collaboration | ||
Resource scheduling | ||
Team work | ||
Time Scheduling | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Electronic invoicing | ||
Google Drive integration | ||
Integrated File Sharing | ||
Online collaboration | ||
Scheduling | ||
Task Management | ||
Time billing | ||
Timer for tasks | ||
Team Collaboration | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies |