timeEdition helps you can see detailed documentation of your working hours. Developed by living-e AG
License: Free
Feature | timeEdition | Paymo |
---|---|---|
Sync with Dropbox | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Automated Screenshots | ||
Automatic time tracking | ||
Time Tracking with Screenshots | ||
Resource scheduling | ||
Gantt-charts | ||
Kanban boards | ||
Tracks used applications | ||
Pomodoro timer | ||
Task Management | ||
Todos | ||
Timer for tasks | ||
Timer | ||
User Roles | ||
Time billing | ||
Collaborative | ||
Real time collaboration | ||
Team work | ||
Time Scheduling | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Electronic invoicing | ||
Google Drive integration | ||
Integrated File Sharing | ||
Multiple languages | ||
Online collaboration | ||
Scheduling | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies |