Feature | Typeform | Formstack |
---|---|---|
Cross tabulation | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Web-Based | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Asana integration | ||
Zapier integration | ||
Mailchimp integration | ||
Trello integration | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
IFTTT integration | ||
Multiple languages | ||
Real time collaboration | ||
Form builder | ||
Forms | ||
Database Management | ||
Database | ||
CrowdSourced | ||
Customer Feedback | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Responsive design | ||
Export to Excel | ||
Real-time analytics | ||
Privacy focused |