Feature | Whaller | Azendoo |
---|---|---|
Collaborative | ||
IFTTT integration | ||
Built-in File Manager | ||
Community management | ||
Dropbox integration | ||
File sharing | ||
Google Drive integration | ||
Group chat | ||
Group collaboration | ||
Kanban boards | ||
MarkDown support | ||
Onedrive integration | ||
Private messaging | ||
Real time collaboration | ||
Shared calendars | ||
Social network | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Voice Call | ||
Ad-free | ||
Chat Bot | ||
Share your screen | ||
Video calling | ||
Multi Channel | ||
Decentralized | ||
Self-hosted in intranet or private cloud | ||
Support for ActivityPub | ||
Distributed | ||
Automated speed adjustments | ||
Events | ||
Integrated Chat | ||
Channels | ||
Live Chat | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Intranet Function | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Box.com integration | ||
Bug reporting | ||
Calendar integration | ||
Chat | ||
Collaborative Workspaces | ||
Document sharing | ||
Drag n drop | ||
Efficiency | ||
Email integration | ||
Employee Time Tracking | ||
Evernote integration | ||
File Searching | ||
Goal Tracking | ||
GSuite Integration | ||
Online collaboration | ||
Polling | ||
Recurring tasks | ||
Remote Work | ||
SAML Single Sign-On | ||
Scheduling | ||
Search engine | ||
Single Sign-On | ||
Slack integration | ||
Social feed | ||
Subtasks | ||
Task Scheduling | ||
Task tracking | ||
Team messaging | ||
Team work | ||
Todos | ||
Zapier integration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Hierarchical structure | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
Things is polished almost to perfection | ||
Convert Email to Task | ||
Project Dashboard | ||
Mind Map view | ||
Customizable |