HumHub is a free social network software and framework built to give you the tools to make teamwork easy and successful. Developed by thehumhub
License: Open Source
Feature | HumHub | Whaller |
---|---|---|
Collaborative | ||
Intranet Function | ||
Real time collaboration | ||
Social network | ||
Task Management | ||
Team Collaboration | ||
Decentralized | ||
Federated | ||
Content warnings | ||
Support for ActivityPub | ||
Automated speed adjustments | ||
Events | ||
IFTTT integration | ||
Integrated Chat | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Group chat | ||
Group Messaging | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Ad-free | ||
No Tracking | ||
ITunes-like user interface | ||
Shared calendars | ||
Website testing | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
App integration | ||
Chat | ||
Group collaboration | ||
Workflow | ||
Content Filtering | ||
Web clipper | ||
Community management | ||
Google Drive integration | ||
MarkDown support | ||
Onedrive integration | ||
Private messaging | ||
Software as a Service | ||
Voice Call | ||
Chat Bot | ||
Share your screen | ||
Video calling | ||
Multi Channel | ||
Self-hosted in intranet or private cloud | ||
Distributed | ||
Channels | ||
Live Chat | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration |