Whaller allows teams and organizations to create their own internal social networks, meaning no adverts and no data exploitation. Developed by Whaller
License: Freemium
Feature | Whaller | Flock |
---|---|---|
Collaborative | ||
IFTTT integration | ||
Built-in File Manager | ||
Community management | ||
Dropbox integration | ||
File sharing | ||
Google Drive integration | ||
Group chat | ||
Group collaboration | ||
Kanban boards | ||
MarkDown support | ||
Onedrive integration | ||
Private messaging | ||
Real time collaboration | ||
Shared calendars | ||
Social network | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Voice Call | ||
Ad-free | ||
Chat Bot | ||
Share your screen | ||
Video calling | ||
Multi Channel | ||
Decentralized | ||
Self-hosted in intranet or private cloud | ||
Support for ActivityPub | ||
Distributed | ||
Automated speed adjustments | ||
Events | ||
Integrated Chat | ||
Channels | ||
Live Chat | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Intranet Function | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Encrypted chat | ||
Integrated File Sharing | ||
Video call | ||
Video conferencing | ||
Asana integration | ||
Bitbucket Integration | ||
Channel manager | ||
GitHub integration | ||
Apps with Google Analytics Integration | ||
Google Calendar integration | ||
Jira integration | ||
Mailchimp integration | ||
Notetaking | ||
Online collaboration | ||
Team messaging | ||
Todos | ||
Trello integration | ||
Twitter integration | ||
Uber integration | ||
Video chat | ||
Video Conferencing | ||
Visual Studio integration | ||
Web-Based | ||
Zapier integration | ||
End-to-End Encryption | ||
Security & Privacy | ||
On-premises software | ||
Threaded Conversations | ||
Chat organizer | ||
Social feed | ||
Box.com integration | ||
Chat |