Whaller allows teams and organizations to create their own internal social networks, meaning no adverts and no data exploitation. Developed by Whaller
License: Freemium
Feature | Whaller | Huddle |
---|---|---|
Collaborative | ||
IFTTT integration | ||
Built-in File Manager | ||
Community management | ||
Dropbox integration | ||
File sharing | ||
Google Drive integration | ||
Group chat | ||
Group collaboration | ||
Kanban boards | ||
MarkDown support | ||
Onedrive integration | ||
Private messaging | ||
Real time collaboration | ||
Shared calendars | ||
Social network | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Voice Call | ||
Ad-free | ||
Chat Bot | ||
Share your screen | ||
Video calling | ||
Multi Channel | ||
Decentralized | ||
Self-hosted in intranet or private cloud | ||
Support for ActivityPub | ||
Distributed | ||
Automated speed adjustments | ||
Events | ||
Integrated Chat | ||
Channels | ||
Live Chat | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Intranet Function | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Cloud sync | ||
File-sync | ||
Cloud Storage | ||
File management | ||
Online collaboration | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet |