Feature | WhiteStarUML | Software Ideas Modeler |
---|---|---|
Support for Unicode | ||
Real time collaboration | ||
Team Collaboration | ||
Charts | ||
Flow chart | ||
Create UML entities | ||
Portable | ||
Text Based Format | ||
Sequence Diagrams | ||
Class Diagrams | ||
Entity Relationship Diagrams | ||
Export to PDF | ||
UML diagrams | ||
BPMN2 animation | ||
Diagrams | ||
Ide integration | ||
Content Templates | ||
Drag n drop | ||
Plugins | ||
Database reverse engineering | ||
Component Diagrams | ||
SysML | ||
Code generation | ||
Extensible by Plugins/Extensions | ||
Lightweight | ||
Network mapping | ||
Workflow | ||
Brainstorming | ||
Collaborative whiteboard | ||
Gantt-charts | ||
Mind Map view | ||
Floor Plan |