Feature | Zoho Creator | FileMaker Pro |
---|---|---|
Workflow Automation | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Vendor Management | ||
Web-Database | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Shared calendars | ||
Task Management | ||
Team Collaboration | ||
Database Management | ||
Export to CSV | ||
File Searching | ||
API Integration | ||
Drag and drop design | ||
Plugins | ||
Responsive design | ||
Applicant Tracking System (ATS) | ||
Real time collaboration | ||
HIPAA compliant | ||
Embedded apps | ||
Inventory management | ||
Browser based | ||
Import CSV data | ||
Customer support | ||
Dynamic content | ||
NoSQL database | ||
Built-in editor | ||
Bullet implementation | ||
Offline Data Collection | ||
Reporting | ||
Portable | ||
Cloud sync | ||
Cross-platform | ||
Multiple languages | ||
Envelopes | ||
In-memory database | ||
Consistent UI | ||
Data-management | ||
Custom layouts | ||
Sync with Dropbox | ||
Web-Based |