Feature | Zoho Creator | StratusBase |
---|---|---|
Workflow Automation | ||
Customer Analytics | ||
Database | ||
Works Offline | ||
Vendor Management | ||
Web-Database | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Shared calendars | ||
Task Management | ||
Team Collaboration | ||
Database Management | ||
Export to CSV | ||
File Searching | ||
API Integration | ||
Drag and drop design | ||
Plugins | ||
Responsive design | ||
Applicant Tracking System (ATS) | ||
Real time collaboration | ||
HIPAA compliant | ||
Embedded apps | ||
Inventory management | ||
Browser based | ||
Import CSV data | ||
Customer support | ||
Dynamic content | ||
NoSQL database | ||
Built-in editor | ||
Bullet implementation | ||
Cloud based | ||
Form builder | ||
Code generation | ||
No coding required | ||
Table creation | ||
Mobile friendly | ||
Web-Based | ||
Custom widgets | ||
Kanban boards |