Feature | Airtable | Trello |
---|---|---|
IFTTT integration | ||
Custom data fields | ||
Custom filters | ||
Customizable | ||
Data analytics | ||
Database | ||
Database Management | ||
Flexible database | ||
Form builder | ||
Import from Google Spreadsheet | ||
Kanban boards | ||
Premade templates | ||
Relational database | ||
Real time collaboration | ||
Relationship mapping | ||
REST API | ||
Sheet linking | ||
Slack integration | ||
Spreadsheets | ||
Sub Forms | ||
Web-Based | ||
Web Forms | ||
Zapier integration | ||
MarkDown support | ||
Visual bookmarks | ||
Custom templates | ||
Cloud Storage | ||
Cloud sync | ||
Extensible by Plugins/Extensions | ||
Live collaboration | ||
Multiple languages | ||
Portable | ||
Mind Map view | ||
Team Collaboration | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Gantt-charts | ||
Consistent UI | ||
Data-management | ||
Web-Database | ||
Customer Analytics | ||
Works Offline | ||
Import CSV data | ||
Export to CSV | ||
In-memory database | ||
Cross-platform | ||
File Searching | ||
Collaborative | ||
Multiple Account support | ||
Checklists | ||
Content Filtering | ||
Drag n drop | ||
Flexible customizations | ||
Support for Keyboard Shortcuts | ||
List management | ||
Support for @mentions | ||
Periodic reminders | ||
Planning Board | ||
Preview links | ||
Reminders | ||
Scheduling | ||
Search by tags | ||
Task Management | ||
Todos | ||
Trello integration |