SketchBook Pro, also referred to as SketchBook, is a pixel graphics software application that features a radial/pie-menu user interface, intended for expressive drawing and concept sketching. Developed by Autodesk
License: Freemium
Feature | Autodesk SketchBook | Gimp Painter |
---|---|---|
Advanced brush settings | ||
Color blending | ||
Drawing | ||
Drawing Board | ||
Image Editing | ||
Support for Layers | ||
Multi-choice brushes | ||
Photo synchronization | ||
Open PSD files | ||
Raw Photo processing | ||
Sketching | ||
Tablet Pressure Sensitivity | ||
Texture for brushes | ||
Support for Wacom Tablets | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Editing photos | ||
Resizing dpi | ||
Infinite canvas | ||
Fullscreen support | ||
Web-Based | ||
Vectorize raster images | ||
Sketch to PSD | ||
Category filters | ||
Apple Pencil support | ||
Animations | ||
Comic | ||
Customizable | ||
Optimal performance | ||
Drawing 2D | ||
Smooth lines | ||
Beginner friendly | ||
Paint simulation | ||
Conditional styles | ||
No installation | ||
Layer manipulation | ||
Photo effects | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients |