Feature | Basecamp | Avaza |
---|---|---|
Collaborative | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Real time collaboration | ||
Responsive design | ||
Social feed | ||
Task Management | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Team Collaboration | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Automated Email Reports | ||
Automatic time tracking | ||
Electronic invoicing | ||
Convert Email to Task | ||
Expense management | ||
Expense Tracking | ||
Invoicing flow | ||
Periodic reminders | ||
Project Tracking | ||
Real-time protection | ||
Real-time sync | ||
Resource scheduling | ||
Software as a Service | ||
Task assignments | ||
Time sheet approvals | ||
Time sheets | ||
Timer for tasks | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration |