Feature | Asana | Basecamp |
---|---|---|
Collaborative | ||
Goal Tracking | ||
Kanban boards | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Recurring tasks | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management | ||
Content Templates | ||
Gantt-charts | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Responsive design | ||
Social feed | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |