Feature | Basecamp | BusyFlow |
---|---|---|
Collaborative | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Real time collaboration | ||
Responsive design | ||
Social feed | ||
Task Management | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Team Collaboration | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Integration | ||
Password management | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Team messaging | ||
Video calling | ||
Calendar view | ||
Dropbox integration | ||
Share Roadmaps | ||
Software as a Service | ||
Applicant Tracking System (ATS) | ||
Burndown charts | ||
Document tracking |